Wednesday, February 10th
| Spectator admission | 12:30 Uhr |
| Closing of Velodrom: |
23:00 Uhr |
| Start | Competition | Category | Distance |
| Qualification as needed | |||
| 12:30 | Scratch | Women | Qualification / 7,5 km |
| 13:00 | Elimination | Men | Qualification Scratch / 7,5 km |
| 13:26 | End | ||
| SESSION 1 | |||
| 13:30 | Team Sprint | Women | Qualification |
| 14:05 | Team Sprint | Men | Qualification |
| 14:58 | Team Pursuit | Women | Qualification |
| 16:05 | Team Pursuit | Men | Qualification |
| 17:07 | End Session 1 | ||
| SESSION 2 | |||
| 19:00 | Team Sprint | Women | 1. Round |
| 19:14 | Team Sprint | Men | 1. Round |
| 19:28 | Scratch | Women | Final / 10 km |
| 19:45 | Elimination | Men | Final |
| 20:03 | Scratch | Women | Victory ceremony |
| 20:10 | Elimination | Men | Victory ceremony |
| 20:18 | Team Sprint | Women | Final |
| 20:25 | Team Sprint | Men | Final |
| 20:32 | Team Sprint | Women | Victory ceremony |
| 20:44 | Team Sprint | Men | Victory ceremony |
| SESSION 2 - Derny Finals | |||
| 20:56 | Derny | Women | Final 1 - 8 / 25 km |
| 21:31 | Derny | Men | Final Plätze 1 - 8 / 30 km |
| 22:11 | Derny | Women | Victory ceremony |
| 22:19 | Derny | Men | Victory ceremony |
| 22:27 | End of program | ||
All times are scheduled estimates (CET). Individual start times are based on the planned schedule and are subject to change. Qualifying rounds held in advance take place only if necessary; otherwise, the competition program begins with Session 1.





