Thursday, February 11th
| Spectator admission: | 11:00 Uhr |
| Closing of Velodrom: |
21:00 Uhr |
| Start | Competition | Category | Distance |
| Qualification as needed | |||
| 11:15 | Points Race | Men | Qualification / 20 km |
| 12:07 | Elimination | Women | Qualification Scratch / 7,5 km |
| 12:29 | End | ||
| SESSION 1 | |||
| 12:30 | Sprint (200 m Time Trial) | Women | Qualifikation |
| 13:01 | Time Trial | Men | Qualifikation |
| 13:40 | Sprint | Women | 1/16-Final |
| 13:59 | Team Pursuit | Women | 1. Round - 4000 m |
| 14:25 | Team Pursuit | Men | 1. Round - 4000 m |
| 14:50 | Sprint | Women | 1/8-Final |
| SESSION 2 | |||
| 17:30 | Sprint | Women | Quarterfinal (1. Heat) |
| 17:43 | Points Race | Men | Final 40 km |
| 18:35 | Sprint | Women | Quarterfinale (2. Heat) |
| 18:48 | Points Race | Men | Victory ceremony |
| 18:56 | Elimination | Women | Final |
| 19:13 | Time Trial | Men | Final |
| 19:37 | Sprint | Women | Quarterfinal (Decider) |
| 19:44 | Elimination | Men | Victory ceremony |
| 19:52 | Time Trial | Men | Victory ceremony |
| 20:00 | Team Pursuit | Women | Final - 4000 m |
| 20:13 | Team Pursuit | Men | Final - 4000 m |
| 20:25 | Team Pursuit | Women | Victory ceremony |
| 20:37 | Team Pursuit | Men | Victory ceremony |
| 20:49 | End of program | ||
All times are scheduled estimates (CET). Individual start times are based on the planned schedule and are subject to change. Qualifying rounds held in advance take place only if necessary; otherwise, the competition program begins with Session 1.





