Friday, February 12th
| Spectator admission | 11:30 Uhr |
| Closing of Velodrom: |
23:30 Uhr |
| Start | Competition | Category | Distance |
| Qualification as needed | |||
| 11:30 | Omnium | Women | Qualification Points Race / 10 km |
| 12:04 | Scratch | Men | Qualification / 7,5 km |
| 12:30 | End | ||
| SESSION 1 | |||
| 12:30 | Sprint (200 m Time Trial) | Men | Qualification |
| 13:17 | Omnium I | Women | Scratch 10 km |
| 13:34 | Sprint | Men | 1/16-Final |
| 14:12 | Individual Pursuit | Men | Qualification - 4000 m |
| 15:25 | Sprint | Men | 1/8-Final |
| 15:51 | Omnium II | Women | Tempo Race 10 km |
| 16:08 | End Session 1 | ||
| SESSION 2 | |||
| 18:00 | Sprint | Women | Semifinal (1. Heat) |
| 18:07 | Sprint | Men | Quarterfinal (1. Heat) |
| 18:20 | Omnium III | Women | Elimination |
| 18:38 | Sprint | Women | Semifinal (2. Heat) |
| 18:45 | Sprint | Men | Quarterfinal (2. Heat) |
| 18:58 | Scratch | Men | Final 10 km |
| 19:14 | Sprint | Women | Semifinal (Decider) |
| 19:17 | Sprint | Men | Quarterfinal (Decider) |
| 19:20 | Individual Pursuit | Men | Final - 4000 m |
| 19:33 | Sprint | Women | Final (1. Heat) |
| 19:40 | Scratch | Men | Victory ceremony |
| 19:48 | Individual Pursuit | Men | Victory ceremony |
| 19:56 | Omnium IV | Women | Points Race 20 km |
| 20:28 | Sprint | Women | Final (2. Heat) |
| 20:35 | Omnium | Women | Victory ceremony |
| 20:43 | Sprint | Women | Final (Decider) |
| 20:46 | Sprint | Women | Victory ceremony |
| SESSION 2 - Stayer Qualification | |||
| 20:54 | Stayer | Women | Qualification Heat 1, 20 Min. |
| 21:19 | Stayer | Women | Qualification Heat 2, 20 Min. |
| 21:44 | Stayer | Men | Qualification Heat 1, 25 Min. |
| 22:14 | Stayer | Men | Qualification Heat 2, 25 Min. |
| 22:44 | End of program | ||
All times are scheduled estimates (CET). Individual start times are based on the planned schedule and are subject to change. Qualifying rounds held in advance take place only if necessary; otherwise, the competition program begins with Session 1.





