Saturday, February 13th
| Spectator admission: | 12:30 Uhr |
| Closing of Velodrom: |
23:30 Uhr |
| Start | Competition | Category | Distance |
| Qualification as needed | |||
| 12:30 | Omnium | Men | Qualification Points Race / 10 km |
| 13:14 | Points Race | Women | Qualification / 15 km |
| 14:00 | End | ||
| SESSION 1 | |||
| 14:00 | Time Trial | Women | Qualification |
| 14:33 | Omnium I | Men | Scratch 10 km |
| 14:49 | Individual Race | Women | Qualification - 4000 m |
| 16:06 | Omnium II | Men | Tempo Race 10 km |
| 16:21 | End | ||
| SESSION 2 | |||
| 18:00 | Sprint | Men | Semifinal (1. Heat) |
| 18:07 | Omnium III | Men | Elimination Race |
| 18:25 | Sprint | Men | Semifinal (2. Heat) |
| 18:32 | Time Trial | Women | Final |
| 18:57 | Sprint | Men | Semifinal (Decider) |
| 19:01 | Individual Race | Women | Final, 4000 m |
| 19:15 | Time Trial | Women | Victory ceremony |
| 19:23 | Individual Race | Women | Victory ceremony |
| 19:31 | Omnium IV | Men | Points Race 25 km |
| 20:03 | Sprint | Men | Final (1. Heat) |
| 20:10 | Omnium | Men | Victory ceremony |
| 20:18 | Sprint | Men | Final (2. Heat) |
| 20:25 | Points Race | Women | Final 25 km |
| 21:02 | Sprint | Men | Final (Decider) |
| 21:06 | Points Race | Women | Victory ceremony |
| 21:14 | Sprint | Männer | Victory ceremony |
| SESSION 2 - Stayer Finals | |||
| 21:22 | Stayer | Women | Final 1 - 8, 30 Min. |
| 21:57 | Stayer | Men | Final 1 - 8, 40 Min. |
| 22:42 | Stayer | Women | Victory ceremony |
| 22:50 | Stayer | Men | Victory ceremony |
| 22:58 | End of program | ||
All times are scheduled estimates (CET). Individual start times are based on the planned schedule and are subject to change. Qualifying rounds held in advance take place only if necessary; otherwise, the competition program begins with Session 1.





